Discover Brisbane Suburbs With Homes Under $700,000

Discover Brisbane Suburbs with Homes Under $700,000

By Adam Empringham, Director of Sales.

Published on June 11, 2024. Last updated on July 2, 2024

Adam Empringham,
Director of Sales at Image Property.

View Profile

Discover Brisbane Suburbs with Homes Under $700,000

First home buyers now have access to the Queensland government’s expanded stamp duty concessions, offering options in over 50 suburbs in and around Brisbane.

Premier Steven Miles announced on Sunday that the transfer duty concession threshold will increase from $500,000 to $700,000.

Here are the suburbs where you can find homes under $700,000:

 

Suburb Postcode House Type Median Sold Prices (June 2023 – May 2024)
Acacia Ridge 4110 3 bedroom $675,000
Bahrs Scrub 4207 4 bedroom $696,000
Beachmere 4510 3 bedroom $650,000
Beenleigh 4207 4 bedroom $673,333
Bellbird Park 4300 4 bedroom $675,000
Bellmere 4510 4 bedroom $641,000
Bethania 4205 3 bedroom $570,000
Boronia Heights 4124 4 bedroom $627,500
Bray Park 4500 3 bedroom $681,000
Brendale 4500 2 bedroom $455,000
Browns Plains 4118 3 bedroom $602,500
Caboolture 4510 4 bedroom $665,000
Caboolture South 4510 4 bedroom $638,000
Clontarf 4019 2 bedroom $667,500
Crestmead 4132 3 bedroom $570,000
Darra 4076 3 bedroom $660,000
Deception Bay 4508 4 bedroom $698,000
Donnybrook 4510 3 bedroom $630,000
Eagleby 4207 4 bedroom $650,000
Edens Landing 4207 3 bedroom $603,000
Fitzgibbon 4018 3 bedroom $700,000
Flagstone 4280 4 bedroom $660,000
Forest Lake 4078 3 bedroom $667,500
Gailes 4300 3 bedroom $530,000
Goodna 4300 4 bedroom $580,000
Griffin 4503 3 bedroom $672,250
Hillcrest 4118 4 bedroom $695,000
Holmview 4207 4 bedroom $672,500
Inala 4077 4 bedroom $700,000
Kallangur 4503 3 bedroom $637,000
Kingston 4114 4 bedroom $600,000
Logan Central 4114 4 bedroom $618,495
Logan Reserve 4133 3 bedroom $625,000
Loganholme 4129 3 bedroom $625,000
Loganlea 4131 3 bedroom $580,000
Mango Hill 4509 3 bedroom $692,500
Marsden 4132 4 bedroom $660,000
Marsden 4132 4 bedroom $660,000
Morayfield 4506 4 bedroom $650,000
Mount Warren Park 4207 3 bedroom $670,000
North Lakes 4509 3 bedroom $690,000
Park Ridge 4125 4 bedroom $700,000
Petrie 4502 3 bedroom $663,000
Redbank 4301 4 bedroom $590,000
Redbank Plains 4301 4 bedroom $600,000
Redcliffe 4020 2 bedroom $670,000
Riverview 4303 3 bedroom $501,500
Ripley 4306 4 bedroom $670,000
Rothwell 4022 3 bedroom $680,000
Slacks Creek 4127 4 bedroom $695,000
Springfield 4300 3 bedroom $630,000
Springfield Lakes 4300 3 bedroom $641,000
Strathpine 4500 3 bedroom $695,000
Waterford West 4133 4 bedroom $645,000
Woody Point 4019 2 bedroom $685,000
Woodridge 4114 3 bedroom $553,500
Yarrabilba 4207 4 bedroom $610,000

 

Looking for your new home? Explore our latest listings and benefit from the new stamp duty concessions.

Whether you need guidance on purchasing your first home or expert advice on real estate matters, we’re is here to help. Get in touch today.

 

*data source: Courier Mail

News and latest Articles